Confirmed Cases of COVID-19
Starting from July 25, 2022, new COVID-19 cases among the NAOJ community will be announced on this page once a week. New cases reported from Monday through Sunday will be tallied and posted on this page on the following Monday (or the next working day if the Monday is a holiday) at approximately 4 pm (JST). If no new cases are identified, this page will not be updated.
In order to protect the infected members’ privacy, NAOJ will not disclose their names or any other information that could be used to identify them. We ask for your understanding on this matter.
Confirmed Cases of COVID-19 (2023)
Date of Confirmed Diagnosis | Place | Number of Cases | Date of Announcement |
---|---|---|---|
April 5 | Mitaka Campus | 3 students | April 10 |
March 7 | domestic branch | 1 employee | March 13 |
February 5 | Mitaka Campus | 1 relevant person | February 13 |
February 4 | Mitaka Campus | 1 relevant person | February 13 |
January 31 | Mitaka Campus | 1 relevant person | February 6 |
January 27 | Mitaka Campus | 1 employee | February 6 |
January 17 | domestic branch | 1 employee | January 23 |
January 14 | Mitaka Campus | 1 employee | January 23 |
January 10 | Mitaka Campus | 1 student | January 16 |
January 4 | Mitaka Campus | 1 employee | January 16 |
January 6 | Mitaka Campus | 1 employee | January 10 |
January 4 | Mitaka Campus | 1 employee | January 10 |
January 3 | Mitaka Campus | 1 employee | January 10 |
January 2 | Mitaka Campus | 1 employee | January 10 |
January 2 | domestic branch | 1 employee | January 10 |
December 26, 2022 | Mitaka Campus | 1 employee | January 10 |
Confirmed Cases of COVID-19 (2022)
Date of Confirmed Diagnosis | Place | Number of Cases | Date of Announcement |
---|---|---|---|
December 25 | Mitaka Campus | 2 employees | December 26 |
December 22 | Mitaka Campus | 1 employee | December 26 |
December 21 | Mitaka Campus | 2 employees | December 26 |
December 20 | Mitaka Campus | 1 student | December 26 |
December 19 | Mitaka Campus | 1 employee | December 26 |
December 17 | Mitaka Campus | 1 employee | December 19 |
December 16 | Mitaka Campus | 1 student | December 19 |
December 14 | domestic branch | 1 student | December 19 |
December 10 | Mitaka Campus | 1 employee | December 12 |
December 7 | Mitaka Campus | 2 employees | December 12 |
December 5 | Mitaka Campus | 1 employee | December 12 |
November 28 | Mitaka Campus | 1 relevant person | December 5 |
November 25 | Mitaka Campus | 1 student | December 5 |
November 23 | Mitaka Campus | 1 employee | November 28 |
November 21 | Mitaka Campus | 1 employee | November 28 |
November 18 | domestic branch | 1 employee | November 28 |
November 16 | Mitaka Campus | 1 employee | November 21 |
November 15 | Mitaka Campus | 1 employee | November 21 |
November 12 | overseas branch | 1 employee | November 14 |
November 10 | Mitaka Campus | 1 employee | November 14 |
November 8 | Mitaka Campus | 1 employee | November 14 |
November 4 | overseas branch | 1 employee | November 7 |
November 1 | Mitaka Campus | 1 employee | November 7 |
October 27 | overseas branch | 1 relevant person | October 31 |
October 27 | overseas branch | 1 employee | October 31 |
October 27 | Mitaka Campus | 1 employee | October 31 |
October 26 | Mitaka Campus | 1 employee | October 31 |
October 25 | Mitaka Campus | 1 employee | October 31 |
October 24 | Mitaka Campus | 1 employee | October 31 |
October 14 | Mitaka Campus | 1 relevant person | October 31 |
October 12 | overseas branch | 1 employee | October 17 |
October 11 | during an overseas business trip | 1 employee | October 17 |
October 1 | during a domestic business trip | 1 employee | October 3 |
September 28 | Mitaka Campus | 1 employee | October 3 |
September 26 | Mitaka Campus | 1 employee | October 3 |
September 19 | Mitaka Campus | 1 employee | September 20 |
September 16 | Mitaka Campus | 1 student | September 20 |
September 15 | Mitaka Campus | 1 student | September 20 |
September 14 | Mitaka Campus | 1 employee | September 20 |
September 11 | during a domestic business trip | 1 relevant person | September 12 |
August 22 | domestic branch | 1 employee | August 29 |
August 19 | during an overseas business trip | 1 employee | August 29 |
August 20 | Mitaka Campus | 1 employee | August 22 |
August 18 | during an overseas business trip | 1 employee | August 22 |
August 18 | domestic branch | 1 relevant person | August 22 |
August 18 | overseas branch | 2 employees | August 22 |
August 18 | Mitaka Campus | 1 student | August 22 |
August 18 | Mitaka Campus | 3 employees | August 22 |
August 13 | Mitaka Campus | 1 student | August 15 |
August 9 | domestic branch | 1 employee | August 15 |
August 8 | domestic branch | 1 employee | August 15 |
August 8 | during an overseas business trip | 1 employee | August 15 |
August 7 | Mitaka Campus | 1 employee | August 8 |
August 6 | during an overseas business trip | 1 employee | August 8 |
August 5 | domestic branch | 1 employee | August 8 |
August 4 | Mitaka Campus | 2 employees | August 8 |
August 3 | Mitaka Campus | 2 employees | August 8 |
August 2 | Mitaka Campus | 1 employee | August 8 |
August 1 | Mitaka Campus | 1 employee | August 8 |
July 30 | Mitaka Campus | 1 employee | August 1 |
July 29 | Mitaka Campus | 1 employee | August 1 |
July 27 | during an overseas business trip | 1 employee | August 1 |
July 25 | during an overseas business trip | 1 employee | August 1 |
July 25 | overseas branch | 1 employee | August 1 |
July 25 | Mitaka Campus | 1 employee | August 1 |
Past Announcements of Infection Cases
- NAOJ staff members tested positive for novel coronavirus (COVID-19) (July 21, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (July 7, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (June 27, 2022)
- NAOJ staff members tested positive for novel coronavirus (COVID-19) (June 13, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (June 8, 2022)
- Graduate student tested positive for novel coronavirus (COVID-19) (May 31, 2022)
- NAOJ staff members tested positive for novel coronavirus (COVID-19) (May 19, 2022)
- Graduate student tested positive for novel coronavirus (COVID-19) (May 13, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (May 2, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (April 25, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (April 19, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (April 14, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (April 11, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (April 4, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (March 31, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (February 2, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 31, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 28, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 14, 2022)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (August 30, 2021)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (August 10, 2021)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 26, 2021)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 8, 2021)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (January 5, 2021)
- NAOJ staff member tested positive for novel coronavirus (COVID-19) (August 19, 2020)